Standard Mutoh ValueJet ICC Profiles for SAi Software
These color profiles are for Mutoh ValueJet printers VJ 1304, 1314, 1604, 1614, for use in SAi software (Flexi Versions 8 through 8.6, PhotoPrint 6).
Download All Profiles (154.9M Zip)
| BAZ | |||
|---|---|---|---|
| Download All BAZ (9.0M Zip) | |||
| Baz 14oz Gloss 540x720 B2 | Baz 14oz Gloss 720x720 G2 | Baz 14oz MATTE 540x720 B2 | Baz 14oz MATTE 720x720 G2 |
| Clear Focus | |||
|---|---|---|---|
| Download All Clear Focus (4.5M Zip) | |||
| Clear Focus 540x720 B2 | Clear Focus 720x720 G2 | ||
| PopUp | |||
|---|---|---|---|
| POP UP 720x720 G2 | |||
| Sojar | |||
|---|---|---|---|
| Sojar Q2 1440x720 | |||
| Vyjet | |||
|---|---|---|---|
| Download All Vyjet (9.0M Zip) | |||
| Vyjet Gloss 540X720 B2 | Vyjet Gloss 720X720 G2 | Vyjet MATTE 540X720 B2 | Vyjet MATTE 720X720 G2 |
| Zeelon | |||
|---|---|---|---|
| Download All Zeelon (9.0M Zip) | |||
| Zeelon 13oz MATTE 540x720 B2 | Zeelon 13oz MATTE 720x720 G2 | Zeelon 13z Gloss Banner 720x720 G2 | Zeelon 13z Gloss Banner CMYK 540x720 B2 |
| Zorbix | |||
|---|---|---|---|
| Zorbix 10oz Gloss 540x720 B2 | |||
